![]() |
|
| Version française | New: Union Development Department - Tentative Schedule - click here! |
Updated February 06, 2001
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
|
|
||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
CUPE 1253 Executive Committee
1:00 pm Feb 7 - Fredericton Inn |
|||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
CUPE NB Executive Committee 1:00 pm Feb 14 - Fredericton Inn |
|||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
||||||
| 25 | 26 | 27 | 28 | |||
|
|
||||||
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
|
|
||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
CUPE 1840 Court Stenos Binding Arbitration | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
||||||
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
CUPE NB Exec Meeting 1:00 pm | CUPE NB Annual Convention - 7:00 pm April 5; 9:00 am April 6 and 7 - Fredericton Inn | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
||||||
| 29 | 30 | |||||
|
|
||||||
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
|
|
CUPE 1253 Exec Meeting 1:00 pm | CUPE 1253 Annual Meeting - Keddy's Bathurst - 1:00 pm May 3, 9:30 am May 4 & 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
NBCNHU Education Day | NB Council of Nursing Home Unions Annual Convention - Rodd Miramichi | NDP Convention
Lord Beaverbrook Fredericton |
|||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
||||||
| 27 | 28 | 29 | 30 | 31 | ||
|
|
||||||
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
|
|
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Canada Day
|
||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
||||||
| 29 | 30 | 31 | ||||
|
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
|
|
||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
New Brunswick Day | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
|
|